GCSE, IGCSE, A-level and Pre-U
GCSE
In 2012 Westminster pupils sat I(International)GCSE in English Language, English Literature, French, Biology, Chemistry and Physics. In all other subjects they sat the national GCSE papers.
| YEAR | NO. OF GCSEs TAKEN | % OF GRADES A*/A | % OF GRADE A* | % PASS (A*/A/ B/ C GRADES) |
| 2002 | 1219 | 92 | 55 | 100 |
| 2003 | 1180 | 91 | 53 | 100 |
| 2004 | 1104 | 91 | 59 | 99 |
| 2005 | 1314 | 91 | 61 | 100 |
| 2006 | 1359 | 93 | 65 | 100 |
| 2007 | 1133 | 92 | 68 | 100 |
| 2008 | 1251 | 96 | 73 | 100 |
| 2009 | 1251 | 98 | 82 | 100 |
| 2010 | 1225 | 96 | 73 | 100 |
| 2011 | 1241 | 98 | 88 | 100 |
| 2012 | 1285 | 97 | 86 | 100 |
A-level
The A* Grade was introduced in 2010.
| YEAR | NO. OF A-LEVELs TAKEN | % OF GRADE A* | % OF GRADE A*/A | % OF GRADE A*/ A/ B |
| 2002 | 617 | - | 76 | 95 |
| 2003 | 645 | - | 81 | 96 |
| 2004 | 678 | - | 84 | 97 |
| 2005 | 688 | - | 85 | 97 |
| 2006 | 702 | - | 86 | 97 |
| 2007 | 774 | - | 86 | 98 |
| 2008 | 762 | - | 92 | 99 |
| 2009 | 703 | - | 90 | 98 |
| 2010 | 565 | 47 | 90 | 98 |
| 2011 | 552 | 53 | 91 | 98 |
| 2012 | 536 | 49 | 86 | 98 |
Pre-U
In 2012 pupils at Westminster sat the Cambridge Pre-U examinations instead of A-levels in the following subjects: Ancient Greek, Latin, French, German, Russian, Spanish, English, Art History. At Westminster individual departments are allowed to choose the specifications (A-level or Pre-U) which they believe are the most interesting to teach as well as providing the stretch needed for very able pupils. In the Pre-U examinations subjects are reported on a nine-grade scale reflecting three board bands of achievement: Distinction 1, 2, 3; Merit 1, 2, 3; and Pass 1, 2, 3. The old A-level A grade is divided into three distinction grades: D1 reports achievement above the A* A-level grade; D2 is reports achievement equivalent to A*; and D3 reports achievement equivalent to the A-level A grade. The intention is to differentiate more finely as well as extending reporting at the top end.
For more information please look at www.cie.org.uk .
| YEAR | NO. OF PRE-Us TAKEN | % OF GRADE D1/ D2 | % OF GRADE D | % OF GRADES D/ M |
| 2010 | 181 | 65 | 91 | 100 |
| 2011 | 207 | 64 | 93 | 100 |
| 2012 | 199 | 69 | 94 | 100 |
A-levels by subject 2012
| SUBJECT | NO. OF CANDIDATES | NO. OF GRADE A* | NO. OF GRADE A | NO. OF GRADE B |
| Biology | 42 | 23 | 14 | 4 |
| Chemistry | 44 | 23 | 19 | 2 |
| Economics | 67 | 25 | 35 | 6 |
| Electronics | 8 | 6 | 2 | 0 |
| Further Mathematics | 56 | 34 | 15 | 6 |
| Geography | 13 | 12 | 1 | 0 |
| History | 79 | 16 | 38 | 21 |
| Mathematics | 137 | 79 | 42 | 13 |
| Music | 7 | 2 | 4 | 1 |
| Physics | 43 | 30 | 10 | 3 |
| Religious Studies | 35 | 11 | 20 | 3 |
| Theatre Studies | 5 | 2 | 0 | 3 |
Pre-Us by subject 2012
| SUBJECT | NO. OF CANDIDATES | NO. OF GRADE D1/D2 | NO. OF GRADE D3 | NO. GRADE M |
| Ancient Greek | 12 | 10 | 2 | 0 |
| Art | 22 | 12 | 10 | 0 |
| Art History | 26 | 18 | 7 | 1 |
| English | 61 | 44 | 12 | 5 |
| French | 24 | 18 | 6 | 0 |
| German | 10 | 7 | 3 | 0 |
| Latin | 14 | 9 | 4 | 1 |
| Russian | 9 | 8 | 1 | 0 |
| Spanish | 21 | 11 | 5 | 5 |
University
Most pupils go on to university when they leave Westminster. The School has strong historical links with the colleges of Oxford and Cambridge and many pupils achieve places to study there. Old Westminster's also attend a wide range of universities in the UK and USA.
Applications
The entry process is not straightforward, and it is essential for boys and girls to have access to sound advice when choosing what to read and where to apply.
At Westminster this advice is provided by Housemasters, pupils’ Tutors, Heads of Department and the members of staff with special responsibility for university entrance. All the relevant literature is available for consultation in the Library and on the School’s intranet.
Destinations of 2011 Leavers
The figures for 2012 leavers are not available because some pupils deferred entry to university until 2013.
193 pupils left Westminster in 2011
Number of firm places gained at universities
| Oxford | 45 |
| Cambridge | 35 |
| University College, London | 17 |
| Imperial College, London | 14 |
| Bristol | 11 |
| Durham | 10 |
| Edinburgh | 7 |
| London School of Economics | 4 |
| Warwick | 4 |
| York | 4 |
| Manchester | 3 |
| Sheffield | 3 |
| University of Pennsylvania (USA) | 3 |
| Columbia (USA) | 2 |
| Nottingham | 2 |
| Sussex | 2 |
| University of California, Berkeley (USA) | 2 |
| University of Chicago (USA) | 2 |
| Bath | 1 |
| Birmingham | 1 |
| Boston College (USA) | 1 |
| Courtauld Institute of Art | 1 |
| Exeter | 1 |
| Film School | 1 |
| Georgetown (USA) | 1 |
| King's College, London | 1 |
| Kingston College | 1 |
| Leeds | 1 |
| New York University (USA) | 1 |
| Oxford Brookes | 1 |
| Queen Mary, University of London | 1 |
| Royal Holloway, University of London | 1 |
| Southampton | 1 |
| St George's, University of London | 1 |
| Trinity College, Dublin | 1 |
| Yale (USA) | 1 |
| Undecided | 5 |
| TOTAL | 193 |
Degree Subjects
| Archaeology and Anthropology | 3 | German and Portugese | 1 |
| Architecture | 6 | History | 10 |
| Art | 1 | History and French | 1 |
| Biochemistry | 1 | History of Art | 7 |
| Biochemistry and Molecular Medicine | 1 | Law | 5 |
| Bioengineering | 1 | Law and Spanish Law | 1 |
| Biology | 2 | Liberal Arts (USA) | 13 |
| Biomedical Engineering | 1 | Material Science and Engineering | 1 |
| Biomedical Sciences | 3 | Mathematics | 12 |
| Chemical Engineering | 2 | Mathematics and Philosophy | 1 |
| Chinese | 1 | Mechanical Engineering | 2 |
| Civil Engineering | 2 | Medical Sciences | 1 |
| Classical and Historical Archaeology | 1 | Medicine | 20 |
| Classics | 9 | Modern and Medieval Languages | 2 |
| Classics and French | 1 | Music | 2 |
| Computer Science | 1 | Natural Sciences | 5 |
| Economics | 6 | Philosophy | 3 |
| Economics and Finance | 2 | Philosophy and Economics | 1 |
| Economics and Management | 3 | Philosophy, Politics and Economics | 4 |
| Economics and Statistics | 1 | Physics | 6 |
| Engineering | 4 | Politics | 1 |
| English | 10 | Politics and Sociology | 1 |
| Film | 1 | Psychology and Neuroscience | 1 |
| Fine Art | 1 | Psychology and Philosophy | 1 |
| French and German | 1 | Social and Political Science | 3 |
| French and Philosophy | 1 | Sociology | 1 |
| French and Portugese | 1 | Spanish and Portugese | 2 |
| French and Russian | 1 | Theology | 3 |
| Geography | 1 | Veterinary Science | 1 |
| German | 2 | War Studies | 1 |
| German and Hebrew | 1 | No course specified | 8 |
| TOTAL | 193 |